![]() |
BLACK KNIGHT TORONTO & DISTRICT JUNIOR MIXED LEAGUE (2011-2012)
![]() |
|---|
| *** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Under 11 |
|||||||||||
Club |
Total |
||||||||||
| Granite | 114 | 18 | Bye | 24 | 0 | 24 | 24 | 24 | Bye | 12 | |
| Executive S&F | 94 | 14 | 10 | Bye | 24 | Bye | 13 | 12 | 21 | 12 | |
| TLTC | 50 | 6 | 21 | 9 | Bye | 6 | Bye | 3 | 5 | 2 | |
| Glendon | 47 | Bye | 11 | 4 | 10 | 7 | 3 | Bye | 12 | 0 | |
Under 13 |
||||||||||
Club |
Total |
|||||||||
| Executive S&F | 129 | 24 | 23 | Bye | 11 | 24 | 24 | 23 | 12 | |
| Toronto Cricket Club | 80 | 18 | 11 | 0 | 21 | 18 | Bye | 12 | 12 | |
| National Squash Academy | 71 | 0 | 24 | 24 | 23 | Bye | 0 | 0 | 0 | |
| B and R | 66 | Bye | 9 | 0 | 13 | 8 | 24 | 12 | 0 | |
| Glendon | 59 | 9 | Bye | 0 | 5 | 16 | 11 | 18 | ||
| Mayfair Lakeshore | 45 | 4 | 3 | 9 | Bye | 7 | 12 | 10 | ||
| TLTC | 42 | 16 | 9 | 0 | 5 | 6 | 6 | Bye | ||
Under 15 |
|||||||||
Club |
Total |
||||||||
| Executive S&F | 121 | 23 | 19 | 16 | 19 | 22 | 22 | ||
| Glendon | 76 | 12 | 9 | 21 | 18 | 0 | 16 | 12 | |
| B and R | 16 | 3 | 9 | 0 | 0 | 4 | 0 | 0 | |
Under 17 |
|||||||||||
Club |
Total |
||||||||||
| Executive S&F | 114 | 21 | Bye | 10 | 21 | 21 | Bye | 23 | 18 | 9 | |
| TLTC | 88 | 15 | 15 | Bye | 15 | Bye | 18 | 10 | 15 | ||
| National Squash Academy | 53 | Bye | 13 | 13 | 0 | 12 | 15 | Bye | 0 | ||
| Toronto Cricket Club | 31 | 2 | 11 | 10 | Bye | 0 | 0 | 8 | Bye | 0 | |
Under 19 |
||
Club |
Total |
|
| Executive S&F | 0 | |