![]() |
BLACK KNIGHT TORONTO & DISTRICT JUNIOR MIXED LEAGUE (2009-2010)
![]() |
|---|
Under 11 |
|||||||||||||
Club |
Total |
||||||||||||
| Fabulous Fitness | 125 | Bye | 24 | Bye | 20 | 13 | Bye | 24 | 23 | 21 | Bye | 9 | 5 |
| TLTC | 92 | 15 | Bye | 21 | 16 | Bye | 8 | Bye | Bye | 14 | 18 | 3 | 12 |
| Granite | 87 | 18 | Bye | 12 | Bye | 17 | 18 | 3 | Bye | Bye | 19 | 10 | 9 |
| Glendon | 40 | 3 | 3 | Bye | Bye | 13 | 12 | 9 | 0 | Bye | Bye | 3 | 1 |
| B&R | 33 | Bye | 9 | 3 | 6 | Bye | Bye | Bye | 15 | 0 | 0 | Bye | Bye |
Under 13 |
|||||||||||
Club |
Total |
||||||||||
| TLTC | 117 | 21 | Bye | 18 | 23 | 21 | Bye | 16 | 18 | 7 | 9 |
| Fabulous Fitness | 110 | 10 | Bye | 20 | 18 | 24 | Bye | 19 | 19 | 7 | 5 |
| Glenway | 101 | Bye | 10 | 24 | 14 | Bye | 21 | 24 | 8 | 6 | 0 |
| Glendon | 91 | 11 | 24 | Bye | 17 | Bye | 19 | 0 | 20 | 6 | 12 |
| RCYC | 66 | Bye | 23 | Bye | 9 | 12 | 13 | 0 | 9 | Bye | Bye |
| Toronto Cricket Club | 51 | 11 | 12 | 0 | 1 | 12 | 15 | Bye | Bye | Bye | Bye |
| ORC | 34 | 22 | 0 | 0 | Bye | 3 | 9 | 0 | Bye | Bye | Bye |
| Headwaters | 20 | 7 | 4 | 9 | Bye | 0 | 0 | Bye | 0 | Bye | Bye |
Under 15 |
|||||||||||
Club |
Total |
||||||||||
| Fabulous Fitness | 121 | 24 | 17 | 19 | 22 | Bye | Bye | 21 | 18 | 9 | 9 |
| TLTC | 89 | Bye | 18 | 15 | 7 | 18 | 13 | Bye | 18 | 4 | 0 |
| Glendon | 53 | 3 | Bye | Bye | 9 | 14 | 18 | 9 | 0 | 9 | 3 |
| Toronto Cricket Club | 44 | 11 | 6 | 1 | Bye | 8 | 6 | 12 | Bye | 1 | 9 |
Under 17 |
|||||||||||
Club |
Total |
||||||||||
| Fabulous Fitness | 99 | 18 | 12 | 17 | Bye | Bye | 24 | 13 | 15 | 9 | 6 |
| Glendon | 80 | Bye | 16 | Bye | 8 | 24 | 8 | 5 | 31 | 9 | 7 |
| Toronto Cricket Club | 55 | 18 | 9 | 10 | 15 | 0 | Bye | Bye | 6 | 7 | 3 |
| ORC | 44 | 0 | Bye | 14 | 16 | 0 | 4 | 10 | Bye | 4 | 0 |
Under 19 |
||||||
Club |
Total |
|||||
| Glendon | 33 | 9 | 12 | 6 | 6 | 9 |
| Fabulous Fitness | 16 | 4 | 0 | 6 | 6 | 4 |