T&D Women's League Winter 2018/19 |
---|
Squash Ontario COVID-19 updates. |
*** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Standings and Match Cards |
A League |
|||||||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
|||||||||||||||||||||||
Squashabout at Dunfield | 50 | 22 | 167 | 0 | 12 | 10 | 12 | 9 | Bye | 3 | 12 | 10 | 8 | 12 | 7 | 6 | Bye | 9 | 12 | Bye | 7 | 7 | 7 | 12 | 12 | 8 | 8 |
Executive S&F 2 | 50 | 22 | 165 | 0 | 10 | 12 | Bye | 6 | 12 | 12 | 8 | 12 | 7 | Bye | 4 | 6 | 12 | 10 | 2 | 12 | 10 | 6 | Bye | 12 | 12 | 9 | 8 |
Mayfair Parkway | 43 | 29 | 158 | 0 | 5 | Bye | 12 | 6 | 9 | 10 | 11 | Bye | 7 | 7 | 8 | 7 | 11 | 12 | 12 | 12 | 5 | 7 | 9 | Bye | 8 | 9 | |
ORC | 37 | 35 | 132 | 0 | 12 | 5 | 11 | 9 | 8 | 3 | Bye | 5 | 5 | 9 | 11 | 8 | 4 | Bye | 5 | 10 | 10 | 10 | 6 | 1 | Bye | 7 | |
Executive S&F 1 | 27 | 45 | 106 | 0 | 0 | 9 | 2 | 8 | 3 | Bye | 6 | 7 | 10 | 2 | 7 | Bye | 6 | 0 | 10 | 1 | Bye | 10 | 9 | 9 | 7 | ||
Georgetown Racquet Club | 25 | 47 | 100 | 0 | Bye | 2 | 1 | 7 | 7 | 12 | 2 | 1 | Bye | 9 | 6 | 6 | 10 | 5 | Bye | 4 | 10 | 6 | 6 | 5 | 1 | ||
Richmond Hill | 20 | 52 | 95 | 0 | 0 | 7 | 5 | Bye | 6 | 2 | 8 | 10 | 8 | 7 | Bye | 8 | 5 | 3 | 1 | 2 | 7 | Bye | 7 | 7 | 2 |
B League |
|||||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
|||||||||||||||||||||
Goodlife Parkview | 56 | 16 | 176 | 0 | 10 | 10 | 12 | 12 | 4 | 12 | 1 | 12 | 7 | 12 | 6 | 12 | 12 | 9 | 11 | 10 | 12 | 12 | 5 | ||
Georgetown Racquet Club | 45 | 27 | 156 | 0 | 6 | 5 | 12 | 9 | 12 | 10 | 12 | 11 | 9 | 3 | 10 | 7 | 6 | 10 | 5 | 12 | 10 | 7 | 7 | ||
One Health | 44 | 28 | 156 | 0 | 8 | 6 | 8 | 6 | 7 | 10 | 12 | 6 | 8 | 10 | 8 | 12 | 9 | 7 | 12 | 5 | 12 | 10 | 9 | 12 | 12 |
Squashabout at Dunfield | 43 | 29 | 153 | 0 | 9 | 12 | 6 | 10 | 8 | 4 | 12 | 4 | 12 | 8 | 6 | 6 | 12 | 10 | 12 | 12 | 6 | 4 | 3 | ||
B and R | 39 | 33 | 136 | 0 | 12 | 6 | 8 | 3 | 10 | 7 | 12 | 10 | 6 | 0 | 8 | 6 | 10 | 7 | 9 | 4 | 12 | 6 | 12 | 9 | 0 |
Goodlife Valhalla | 33 | 39 | 130 | 0 | 7 | 8 | 2 | 7 | 3 | 11 | 1 | 12 | 7 | 6 | 10 | 4 | 11 | 5 | 12 | 10 | 9 | 5 | 4 | ||
Mayfair Lakeshore | 32 | 40 | 129 | 0 | 9 | 6 | 1 | 8 | 8 | 10 | 1 | 8 | 4 | 10 | 8 | 8 | 7 | 10 | 4 | 12 | 3 | 12 | 9 | 0 | |
Executive S&F | 28 | 44 | 105 | 0 | 0 | 11 | 9 | 6 | 10 | 0 | 12 | 3 | 7 | 12 | 4 | 1 | 2 | 9 | 4 | 0 | 6 | 9 | 11 | 7 | |
Unionville Athletic Club | 23 | 49 | 109 | 0 | 5 | 6 | 5 | 10 | 7 | 6 | 5 | 5 | 8 | 8 | 4 | 12 | 5 | 6 | 2 | 5 | 6 | 4 | |||
Pickering | 17 | 55 | 87 | 0 | 8 | 4 | 9 | 1 | 9 | 4 | 3 | 7 | 7 | 6 | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 7 |
C League |
|||||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
|||||||||||||||||||||
ORC 1 | 48 | 8 | 153 | 0 | Bye | 10 | 12 | 12 | 9 | Bye | 12 | 12 | 12 | 12 | 12 | 12 | 6 | Bye | 8 | 12 | 12 | Bye | 9 | 9 | 9 |
Mayfair Lakeshore | 34 | 22 | 122 | 0 | 11 | Bye | 12 | 8 | 12 | 6 | Bye | 2 | 12 | Bye | 9 | 12 | 9 | 8 | Bye | 4 | 6 | 11 | 12 | 6 | |
Balmy Beach | 32 | 24 | 114 | 0 | 12 | 10 | 4 | Bye | 7 | 9 | 7 | Bye | 4 | 7 | 8 | Bye | 10 | 8 | 12 | Bye | 9 | 7 | 7 | 6 | 4 |
Life Time Athletic | 31 | 25 | 109 | 0 | Bye | 6 | 4 | 9 | Bye | 9 | 9 | 9 | 12 | 2 | 4 | 8 | Bye | 10 | 12 | 11 | 4 | Bye | 2 | ||
Executive S&F | 29 | 27 | 101 | 0 | 7 | 5 | 9 | Bye | Bye | 5 | 0 | 9 | 2 | 9 | 9 | Bye | Bye | 3 | 10 | 12 | 9 | 12 | 12 | 3 | |
Georgetown Racquet Club | 23 | 33 | 81 | 0 | 7 | 9 | Bye | 4 | 12 | 9 | 6 | Bye | 1 | 7 | Bye | 7 | 3 | 10 | 0 | Bye | 0 | 6 | 6 | ||
ORC 2 | 14 | 42 | 57 | 0 | 0 | Bye | 3 | 6 | 0 | Bye | 4 | 3 | 9 | Bye | 2 | 2 | 10 | Bye | 4 | 0 | 7 | 7 | 1 | ||
One Health | 13 | 43 | 70 | 0 | 8 | 7 | Bye | 0 | 3 | 4 | Bye | 5 | 5 | 8 | Bye | 0 | 8 | 6 | Bye | 6 | 9 | 1 | 3 |
D League |
|||||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
|||||||||||||||||||||
Pickering | 42 | 14 | 141 | 0 | 9 | 12 | 12 | 8 | Bye | 6 | 12 | 12 | Bye | 7 | 12 | 9 | Bye | 11 | 7 | 12 | Bye | 12 | 12 | 9 | 6 |
Metro YMCA | 38 | 18 | 129 | 0 | 12 | 9 | 12 | Bye | 6 | 7 | 12 | 12 | Bye | 8 | 12 | Bye | 9 | 4 | 12 | 5 | Bye | 9 | 12 | 8 | 9 |
Mayfair Parkway | 36 | 20 | 124 | 0 | 3 | 2 | 11 | 12 | 9 | 12 | Bye | Bye | 12 | 7 | 8 | 12 | 9 | 9 | Bye | Bye | 11 | 7 | 12 | 6 | |
Balmy Beach | 33 | 23 | 114 | 0 | 8 | Bye | 7 | 9 | 12 | 3 | Bye | 4 | 10 | Bye | 12 | 9 | 12 | 3 | Bye | 9 | 4 | 12 | 9 | 4 | |
B and R | 30 | 26 | 105 | 0 | Bye | 10 | 6 | 10 | Bye | 7 | 1 | 12 | 4 | 7 | 6 | 12 | Bye | 10 | 9 | 0 | 11 | Bye | 6 | ||
Goodlife Club one - Mississauga | 22 | 34 | 84 | 0 | 5 | 12 | 6 | Bye | 8 | 10 | 4 | Bye | 2 | 12 | 3 | Bye | 4 | 3 | 8 | Bye | 6 | 1 | 2 | ||
One Health | 18 | 38 | 69 | 0 | 7 | Bye | 5 | 3 | 3 | Bye | 11 | 1 | 9 | Bye | 2 | 1 | 6 | Bye | 8 | 0 | 12 | 1 | 0 | ||
Matchpoint Squash | 5 | 51 | 24 | 0 | Bye | 0 | 0 | 0 | 3 | Bye | 1 | 0 | 3 | 2 | 0 | 0 | 0 | Bye | 0 | 12 | 3 | Bye | 0 |